Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
14.5K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
0.54 Acres$210,000 $154,900 35.6%AVALON RD, Winter Garden, FL 34787
Listed by

3 Beds3 Baths2,027 SqFt$546,030 $549,990 0.7%
3 Beds3 Baths2,216 SqFt$579,990 $585,795 1.0%
3 Beds3 Baths2,027 SqFt$564,990 $568,950 0.7%
6 Beds5 Baths3,775 SqFt$800,000 $839,900 4.8%
4 Beds3 Baths2,112 SqFt$557,000 $559,000 0.4%
4 Beds4 Baths2,997 SqFt$770,000 $789,000 2.4%
4 Beds4 Baths2,472 SqFt$590,000 $599,000 1.5%
3 Beds3 Baths1,785 SqFt$461,345 $470,000 1.8%
4 Beds4 Baths2,950 SqFt$771,000 $800,000 3.6%
4 Beds4 Baths2,472 SqFt$570,000 $590,000 3.4%
3 Beds3 Baths2,206 SqFt$532,500 $532,500
4 Beds4 Baths3,115 SqFt$810,000 $830,000 2.4%
3 Beds3 Baths2,011 SqFt$505,000 $545,000 7.3%
5 Beds5 Baths4,274 SqFt$1,875,000 $1,895,000 1.1%
4 Beds3 Baths2,647 SqFt$540,000 $548,500 1.5%
4 Beds4 Baths4,000 SqFt$960,000 $1,010,000 5.0%
5 Beds5 Baths4,324 SqFt$985,000 $1,039,000 5.2%
5 Beds4 Baths3,152 SqFt$750,000 $760,000 1.3%
4 Beds3 Baths2,072 SqFt$672,500 $693,900 3.1%
2 Beds2 Baths918 SqFt$220,000 $225,000 2.2%
5 Beds5 Baths3,364 SqFt$860,000 $879,900 2.3%
5 Beds5 Baths3,719 SqFt$750,000 $775,990 3.3%
4 Beds2 Baths2,518 SqFt$548,000 $575,000 4.7%
